Book Online By Clicking Above or Call Toll Free: 1-888-60-BEACH (Hours - 8:30 - 8:30 CST Mon - Fri, 9 - 4 Sat)
|
|||||||||||||||||||||||||||||||||||||||||||
|
Explore the trails
of the protected wildlife refuge, take a walk on the soft white beach
or catch a sunset from the beachfront promenade. Let the staff pamper
you at the European health spa, where you can select from a full menu
of spa services. The Club and Spa also features a state-of-the-art
fitness center, heated indoor pool, eight outdoor swimming pools,
children's pool, sauna, whirlpool, steam room and gift shop. Drop
the kids off at the Children's Club, which offers planned supervised
activities and weekly trips to the Alabama Gulf Coast Zoo. At the
heart of the Beach Club is the lively, energetic Village Center, where
you can browse among the shops, relax at the outdoor café, listen
to music at the concert pavilion or get some ice cream at The Double
Dip. So gather your family and come to the sea to begin your collection
of memories at The Beach Club.
*This property has a 3 night minimum stay requirement.* *This property has a 29 night maximum stay restriction.* ***There will be a cleaning fee of $70.53 for one bedroom units, $81.38 for two bedroom units, $92.23 for three bedroom units, $113.93 - $132.20 for four bedroom units and $135.63 for five bedroom units collected at check in.*** |
|
||||||||||||||||||||||||||||||||||||||||||
![]() |
Whether you choose a one, two three, four or five bedroom condominium, you will find plenty of living space and many deluxe features. Each unit features a private gulf front balcony and is equipped with a kitchen featuring a refrigerator, microwave, dishwasher, cookware, appliances and coffeemaker with complimentary coffee. For added convenience you will also be provided with cable tv/VCR, telephone with voicemail and Internet access, alarm clock radio, hairdryer, iron with ironing board, washer and dryer, and a newspaper served daily at your doorstep. | ||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||
| Area Attractions | |||||||||||||||||||||||||||||||||||||||||||
| Everything at The Beach Club is within walking distance from your beachfront residence. If you decide to leave the property, you will find a multitude of nearby attractions in Gulf Shores. Enjoy watersports charter cruises and some of the finest seafood available anywhere or experience one of the area's theme parks at Waterville or The Track. Learn more about Alabama's rich history by exploring Fort Morgan or Fort Gaines, which are just minutes away from your door. If golfing is your pleasure, you've come to the right place. It's always tee time in Gulf Shores, where many courses have been strategically designed by great golfers like Arnold Palmer, Larry Nelson, Bruce Devlin, Jerry Pate and others. For those who aren't as competitive, play a game of putt-putt golf at Pirate's Island or Adventure Island. Enjoy fun for the whole family in Gulf Shores! | |||||||||||||||||||||||||||||||||||||||||||
|
Book
Online By Clicking Above
|
|||||||||||||||||||||||||||||||||||||||||||
| Area Activities | |||||||||||||||||||||||||||||||||||||||||||
| - Basketball Court - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Beach - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Biking - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Boating - Nearby | |||||||||||||||||||||||||||||||||||||||||||
| - Fishing - Nearby | |||||||||||||||||||||||||||||||||||||||||||
| - Golf - Nearby | |||||||||||||||||||||||||||||||||||||||||||
| - Hiking - Nearby | |||||||||||||||||||||||||||||||||||||||||||
| - Historic Sites - Nearby | |||||||||||||||||||||||||||||||||||||||||||
| - Miniature Golf - Nearby | |||||||||||||||||||||||||||||||||||||||||||
| - Scuba Diving - Nearby | |||||||||||||||||||||||||||||||||||||||||||
| - Shuffle-board - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Snorkeling - Nearby | |||||||||||||||||||||||||||||||||||||||||||
| - Tennis - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Theme Attractions - Nearby | |||||||||||||||||||||||||||||||||||||||||||
| - Volleyball - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Watersports - On Site | |||||||||||||||||||||||||||||||||||||||||||
| Property Amenities | |||||||||||||||||||||||||||||||||||||||||||
| - Barbecue grills - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Barbecue Area - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Beauty Salon - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Business services available (fax, copies, etc.) | |||||||||||||||||||||||||||||||||||||||||||
| - Cafe - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Children's Activities - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Children's Pool - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Elevators - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Express Check In/Out - Available | |||||||||||||||||||||||||||||||||||||||||||
| - Fitness Facility - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Full Service Spa - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Gift Shop - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Guest Laundry - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Ice Cream Shop - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Jacuzzi - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Lounge - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Meeting/Banquet Space - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Outdoor Sundeck - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Parking - On Site - Free | |||||||||||||||||||||||||||||||||||||||||||
| - Pets Not Allowed | |||||||||||||||||||||||||||||||||||||||||||
| - Pool (Indoor) - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Pool (Outdoor) - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Poolside bar - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Restaurant - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Room Service - Available | |||||||||||||||||||||||||||||||||||||||||||
| - Sauna - On Site | |||||||||||||||||||||||||||||||||||||||||||
| - Security - On Site | |||||||||||||||||||||||||||||||||||||||||||
| Room Amenities | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Room Types: | |||||||||||||||||||||||||||||||||||||||||||
| Room Type 1 - 1BR/1.5BA GULFRONT MX6 One Bedroom -One & Half Bathroom Gulffront Max 6 | |||||||||||||||||||||||||||||||||||||||||||
| Room Type 3 - 3BR/3.5BA GULFRONT MX8 Three Bedroom - Three Bathroom Gulffront Max 8 | |||||||||||||||||||||||||||||||||||||||||||
| Room Type 4 - 4BR/4 BA GULFRONT MX10 Four Bedroom - Four Bathroom Gulffront Max 10 | |||||||||||||||||||||||||||||||||||||||||||
| Room Type 5 - 5BR/5 BA GULFRONT MX12 Five Bedroom - Five Bathroom Gulffront Max 12 | |||||||||||||||||||||||||||||||||||||||||||
| Property Information: | |||||||||||||||||||||||||||||||||||||||||||
| - Check In Time - 3 PM | |||||||||||||||||||||||||||||||||||||||||||
| - Check Out Time - 10 AM | |||||||||||||||||||||||||||||||||||||||||||
| - Maid Service - Fees Apply | |||||||||||||||||||||||||||||||||||||||||||
| - Minimum Check In Age - 25 | |||||||||||||||||||||||||||||||||||||||||||
| - On-Site Car Rental - Available | |||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||
| 925 Beach Club Trail, Gulf
Shores, AL - From Mobile Regional Airport: Turn left when leaving the
airport onto Airport Boulevard and drive to I-65 South. Continue on
I-65 until you reach I-10 East. From I-10 you will take exit 44 to Gulf
Shores Parkway (Highway 59) and go South. You will drive approximately
29 miles. As you reach Gulf Shores you will cross a sizable bridge over
intracoastal waterway. You will go approximately one mile to Fort Morgan
Road. Turn right on Fort Morgan Road (Highway 180). The Beach Club is
approximately 12 miles on the left. 925 Beach Club Trail, Gulf Shores, AL - From Pensacola Regional Airport: Drive straight out of the airport (Airport Boulevard) and go through the traffic light. Continue on Airport Boulevard and make a left turn at "W" Street. Continue until you get to Navy Boulevard (US-98) and go right (West). US-98 will take you to Highway 292, Gulf Beach Highway. Turn right. Highway 292 will turn into Highway 182. Follow Highway 182 until you get to Gulf Shores Parkway (Highway 59), turn right. Go approximately 1.1 miles to Fort Morgan Road (Highway 180) and turn left. The Beach Club is approximately 12 miles on the left. |
|||||||||||||||||||||||||||||||||||||||||||
| Check In Information | |||||||||||||||||||||||||||||||||||||||||||
| ***There will be a cleaning fee of $74.87 for one bedroom units, $85.72 for two bedroom units, $96.57 for three bedroom units, $132.20 for four bedroom units and $145.63 for five bedroom units collected at check in.*** **Guests arriving after 11PM need to go to the Security shack for after hours check in instructions and keys.** |
|||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy | |||||||||||||||||||||||||||||||||||||||||||
| Reservations cancelled 31 days or more prior to arrival--$25 fee. Reservations cancelled 30 days or less prior to arrival date will forfeit deposit. A credit card imprint is required at check in for telephone and any other incidental charges that may be incurred. | |||||||||||||||||||||||||||||||||||||||||||
Book
Online By Clicking Above
or Call Toll Free:
1-888-60-BEACH
(Hours
- 8:30 - 8:30 CST Mon - Fri, 9 - 4 Sat)